Fap Turbo Live Results 5th - 11th April 2009

Fap Turbo Scam My Comments 19 Comments »

The following are live results between 5th and 11th April 2009.   There was a big loss on Monday but I have not followed what happened.  I beleive I also switched Fap Turbo off on Thursday night.

 

buy 0.1 eurgbp 0.90859 2009.04.07 00:07 0.90891 4.71
buy 0.1 eurchf 1.52316 2009.04.07 00:35 1.52375 5.19
sell 0.1 eurchf 1.52399 2009.04.07 01:15 1.52348 4.49
buy 0.1 eurgbp 0.90885 2009.04.07 01:34 0.90973 12.92
sell 0.1 eurgbp 0.90938 2009.04.07 01:37 0.90868 10.28
buy 0.1 eurchf 1.52296 2009.04.07 01:56 1.51708 -51.73
buy 0.1 eurchf 1.51747 2009.04.07 02:08 1.51815 5.98
sell 0.1 eurgbp 0.90968 2009.04.07 02:23 0.9092 7.05
sell 0.1 eurgbp 0.90094 2009.04.07 23:44 0.90025 10.17
buy 0.1 eurgbp 0.90023 2009.04.08 00:11 0.90072 7.21
buy 0.1 eurchf 1.51572 2009.04.08 00:30 1.51593 1.84
sell 0.1 eurgbp 0.90086 2009.04.08 01:17 0.90053 4.86
buy 0.1 eurchf 1.51561 2009.04.08 08:48 1.51525 -3.13
buy 0.1 eurgbp 0.90026 2009.04.08 09:58 0.89998 -4.1
sell 0.1 eurchf 1.523 2009.04.08 23:43 1.52236 5.58
buy 0.1 eurgbp 0.9018 2009.04.09 01:06 0.90218 5.57
buy 0.1 eurchf 1.52183 2009.04.09 01:33 1.52224 3.57
sell 0.1 eurchf 1.52224 2009.04.09 02:50 1.52191 2.87
sell 0.1 eurgbp 0.90243 2009.04.09 02:59 0.90205 5.58
 

Profit: 38.91




WP Theme & Icons by N.Design Studio | Hosted at 70Solutions | Entries RSS Comments RSS Log in Destinations Blogs - Blog Catalog Blog Directory